In general the optimum diameter of a sky zone is about 0.2 radians (11.5 degrees); this enables each zone to be treated, with insignificant error, as a point source. For measurement of sky luminance it is recommended that the scanning pattern is based on 145 zones in 12 degree bands of altitude, centred in azimuth on the solar azimuth. (1) . For daylight coefficient calculations a fixed orientation is required; the grid given below follows the CIE subdivision but is centred on north. The ground is labelled zone 0 but alternatively the different directions of downward view may be allocated zones in a mirror image of the sky, labelled -1 to -145. The solid angle subtended by a sky zone is as follows:
| Altitude of band centre (degrees) | Number of zones in band | Azimuth increment (degrees) | Solid angle subtended by zone (steradians) |
| 6 | 30 | 12 | 0.0435 |
| 18 | 30 | 12 | 0.0416 |
| 30 | 24 | 15 | 0.0474 |
| 42 | 24 | 15 | 0.0407 |
| 54 | 18 | 20 | 0.0429 |
| 66 | 12 | 30 | 0.0445 |
| 78 | 6 | 60 | 0.0455 |
| 90 | 1 | 360 | 0.0344 |
The following procedure gives the zone number from altitude g and azimuth a of a sky point.
| data 8 | number of bands in altitude | ||
| data 30,30,24,24,18,12,6,1 | number of subdivisions in each band | ||
| if g > ¼/2 or a < 0 or a „ 2¼ | then (goto error routine) | ||
| if g < 0 | then | ||
| zone=0 | ground | ||
| else | |||
| read bands | |||
| increment g = ¼/(2(bands-0.5)) | |||
| wg = increment g | |||
| j = 0 | |||
| while g > wg | select altitude band | ||
| read subdivisions | |||
| j = j + subdivisions | |||
| wg=wg+increment g | |||
| end while | |||
| read subdivisions | |||
| increment a = 2¼/subdivisions | |||
| wa = incrementa/2 | |||
| k = 1 | |||
| while a > wa | select azimuth subdivision | ||
| k = k + 1 | |||
| wa = wa + increment a | |||
| end while | |||
| if k > subdivisions then k = 1 | |||
| zone = j + k | zone number | ||
| end if |
The sky zone containing the sun is allocated an additional luminance equal to the normal solar illuminance divided by the size (solid angle) of the zone.